로고

대한풍력공업
로그인 회원가입
  • 생산제품소개
  • 생산제품소개

    생산제품소개

    TurboFan DH-TFH


    목록으로

    본문

    Detail view
    DH-TFH
    01-02.gif
     
    형식 A B C D E F G H I J K
    TFH-180 180 140 Ø180 120 250 450 500 260 340 310 400
    TFH-220 220 170 Ø220 145 280 465 550 300 385 350 450
    TFH-250 250 190 Ø250 160 325 525 650 350 450 400 500
    TFH-280 280 210 Ø300 180 365 535 700 400 500 450 555
    TFH-310 310 240 Ø350 200 400 650 800 440 560 500 620
    TFH-340 340 260 Ø400 210 445 660 900 485 610 550 680
    TFH-400 400 310 Ø400 240 - 570 1000 570 700 700 780


    선정도표
    DHTFH-180TYPE
    정압(Static Pressure)
    150 175 200 225 250
    ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW
    10 2635 0.56 11 2842 0.71 12 3045 0.87 12.9 3230 0.99 13.6 3405 1.13
    16 2670 0.83 17.5 2880 1.06 19 3085 1.29 20 3270 1.44 21 3445 1.65
    21 2715 1.17 22.7 2930 1.47 24 3130 1.74 25.8 3320 1.98 27 3495 2.25

    DHTFH-220TYPE
    정압(Static Pressure)
    150 175 200 225 250
    ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW
    16 2240 0.87 17 2400 1.03 18 2555 1.20 19 2710 1.40 20 2865 1.60
    24 2270 1.25 26 2430 1.52 27 2590 1.74 29 2750 2.05 31 2900 2.39
    33 2310 1.80 36 2475 2.24 38.5 2650 2.62 40 2800 3.00 43 2960 3.51
    275 300 325 350 400
    ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW
    21 3000 1.85 22 3135 2.07 23 3265 2.35 24 3390 2.64 26 3620 3.16
    32 3040 2.71 34 3175 3.09 35 3300 3.44 36 3425 3.81 39 3665 4.63
    45 3100 4.04 47 3240 4.52 49 3375 5.10 51 3510 5.72 54 3740 6.79

    DHTFH-250TYPE
    정압(Static Pressure)
    150 175 200 225 250
    ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW
    20 1900 1.09 21 2050 1.25 23 2190 1.47 24 2325 1.73 26 2455 2.04
    30 1925 1.53 32 2075 1.83 35 2220 2.16 37 2360 2.57 39 5485 2.95
    43 1965 2.34 47 2125 2.86 50 2275 3.27 53 2415 3.90 56 2540 4.49
    63 2065 3.68 68 2225 4.42 73 2380 5.08 77 2525 6.02 81 2655 6.89
    275 300 350 400 450
    ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW
    27 2575 2.33 28 2690 2.59 30 2900 3.24 32 3100 3.87 34 3290 4.63
    40 2600 3.33 42 2720 3.74 46 2935 4.78 49 3140 5.72 52 3330 6.83
    58 2660 5.11 61 2780 5.75 66 3005 7.26 71 3175 8.76 75 3410 10.4
    85 2790 7.96 89 2915 8.90 96 3145 11.2 103 3365 13.5      

    DHTFH-280TYPE
    정압(Static Pressure)
    150 175 200 225 250
    ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW
    25 1680 1.36 27 1815 1.61 29 1940 1.86 31 2060 2.23 33 2170 2.59
    38 1705 1.94 41 1840 2.34 44 1965 2.71 47 2090 3.26 49 2195 3.71
    55 1745 3.80 59 1880 3.59 64 2015 4.18 68 2135 5.00 71 2250 5.69
    80 1830 4.67 87 1975 5.65 93 2115 6.47 98 2240 7.67 104 2365 8.85
    275 300 325 350 375
    ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW
    34 2275 2.94 36 2380 3.33 37 2475 3.71 39 2565 4.21 40 2655 4.54
    52 23.5 4.33 54 2405 4.81 56 2510 5.41 58 2600 6.03 60 2690 6.57
    75 2360 6.61 78 2465 7.35 81 2565 8.27 84 2660 9.24 87 2755 10.1
    109 2380 10.2 114 2590 11.4 118 2695 12.8 123 2795 14.4 127 2895 15.6
    400 425 450 475 500
    ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW
    41 2745 4.96 43 2830 5.53 44 2910 5.99 45 2990 6.59 46 3065 7.09
    62 2780 7.24 64 2865 7.94 66 2950 8.67 68 3030 9.60 70 3110 10.4
    90 2850 11.1 93 2935 12.2 96 3020 13.3 98 3100 14.6 101 3185 15.9
    131 2990 17.1                        

    DHTFH-310TYPE
    정압(Static Pressure)
    150 175 200 225 250
    ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW
    31 1515 1.69 34 1635 2.03 36 1745 2.31 38 1855 2.74 41 1955 3.22
    47 1530 2.40 51 1655 2.92 55 1770 3.39 58 1875 4.02 61 1975 4.61
    68 1565 3.70 74 1690 4.50 79 1810 5.16 84 1920 6.18 88 2025 7.05
    100 1645 5.84 108 1775 7.02 115 1895 8.00 122 2010 9.54 128 2120 10.9
    275 300 325 350 375
    ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW
    42 2045 3.63 44 2140 4.07 46 2225 4.61 48 2230 5.18 50 2390 5.67
    64 2075 5.33 67 2165 5.97 70 2255 6.76 72 2340 7.49 75 2425 8.21
    93 2120 8.19 97 2215 9.14 101 2310 10.3 105 2395 11.5 108 2480 12.5
    135 2225 12.6 141 2325 14.1 146 2415 15.8 152 2510 17.1 157 2595 19.2
    400 425 450 475 500
    ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW
    51 2470 6.17 53 2545 6.82 55 2620 7.49 56 2600 8.20 58 2765 8.94
    78 2500 9.10 80 2580 9.92 82 2650 10.8 85 2425 12.0 87 2795 12.9
    112 2560 13.8 115 2630 15.1 119 2715 16.5 122 2790 18.2 125 2865 19.6
    163 2685 21.3                        

    DHTFH-340TYPE
    정압(Static Pressure)
    150 175 200 225 250
    ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW
    38 1370 2.07 41 1480 2.44 44 1585 2.82 47 1680 3.39 49 1770 3.85
    58 1390 2.96 62 1500 3.55 67 1605 4.13 71 1705 4.93 75 1785 5.67
    83 1425 4.52 90 1540 5.48 96 1645 6.27 102 1745 7.50 107 1835 8.57
    121 1495 7.06 131 1615 8.51 140 1725 9.73 149 1830 11.7 156 1930 13.3
    275 300 325 350 375
    ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW
    52 1855 4.49 54 1940 4.99 56 2020 5.61 58 2095 6.26 60 2165 6.81
    78 1885 6.49 81 1965 7.22 85 2045 8.21 88 2125 9.15 91 2195 9.96
    113 1930 9.96 118 2015 11.1 122 2095 12.5 127 2175 14.0 132 2250 15.3
    164 2025 15.4 171 2115 17.1 178 2200 19.3 185 2285 21.6 191 2365 23.4
    400 425 450 475 500
    ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW
    62 2240 7.50 64 2310 8.23 66 2375 8.99 68 2440 9.96 70 2505 10.8
    94 2270 11.0 97 2340 12.0 100 2405 13.1 103 2475 14.5 016 2540 15.7
    136 2325 16.8 140 2395 18.3 145 2470 20.1 145 2535 22.1 152 2600 23.9
    198 2440 25.9                        

    DHTFH-400TYPE
    정압(Static Pressure)
    150 175 200 225 250
    ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW
    54 1160 2.94 58 1225 3.46 62 1335 3.97 66 1420 4.76 70 1495 5.50
    81 1175 4.14 88 1270 5.03 94 1355 5.80 99 1435 6.87 105 1515 7.94
    117 1205 6.37 127 1300 7.73 135 1390 8.82 144 1475 10.6 151 1555 12.1
    171 1265 9.98 184 1365 12.0 196 1460 13.6 209 1550 16.3 220 1630 18.7
    275 300 325 350 375
    ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW
    73 1570 6.31 76 1640 7.03 79 1705 7.92 82 1770 8.85 85 1830 9.65
    110 1590 9.15 115 1660 10.2 120 1730 11.6 124 1795 12.9 128 1855 14.0
    158 1630 13.9 165 1700 15.6 172 1770 17.6 179 1840 19.7 185 1905 21.4
    230 1710 21.5 241 1785 24.1 250 1860 27.1 260 1930 30.3 269 2000 33.0
    400 425 450 475 500
    ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW ㎥/min RPM BKW
    88 1890 10.7 91 1950 11.7 93 2005 12.7 96 2060 14.1 98 2115 15.1
    133 1920 15.5 137 1975 17.0 139 2030 18.3 144 2090 20.3 148 2145 22.0
    191 1965 23.6 197 2025 25.8 203 2085 28.2 209 2140 31.2 214 2195 33.6
    278 2060 36.6                        

     

    [이 게시물은 최고관리자님에 의해 2020-03-22 19:09:17 생산제품소개에서 이동 됨]
    [이 게시물은 최고관리자님에 의해 2020-03-22 19:12:31 생산제품소개에서 이동 됨]

    QUICK
    MENU

    회사소개

    기술현황

    생산제품소개

    온라인견적문의

    공지사항

    질문과답변

    홍보동영상

    사진갤러리